| Sundancer_powerseat_standard Specifications | |
| Model number | SC2000PS |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 33-36 AH |
| Battery size class standard | U-1 |
| Battery weight ea | 25 lbs. |
| Body colors | Candy apple red, Viper blue |
| Disassembly sections | 6 incl. basket |
| Drive train motor voltage | 24 volts DC |
| Ground clearance | 3.5 in. |
| Weight heaviest piece when disassembled | 71 lbs. |
| Heaviest section when disassembled which | Rear |
| Maximum speed | 4.5 MPH |
| Length overall | 41.625 in. |
| Width overall | 23.25 in. |
| Range* per charge maximum | 20 mi. |
| Seat to deck height | 15.5-20.5 in. |
| Seat to ground height | 18-23 in. |
| Seat type | DX contour low-back |
| Standard seat depth | 16 in. |
| Standard seat back height | 16 in. |
| Standard seat width | 17 in. |
| Tire size front | 2.5 x 9 in. |
| Tire size rear | 2.5 x 9 in. |
| Total weight including standard** batteries | 203lbs. |
| Turning radius | 38 in. |
| Wheel base | 30.75 in. |
| Weight capacity | 300 lbs. |
| Total weight wo batteries-battery pack | 148 lbs. |
|
The information contained
herein is correct at the time of publication; we reserve the right to
alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|