| Wrangler PMV Specifications | |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | 100 AH |
| Battery weight ea | 63.5 lbs. |
| Body colors | Champagne, red, blue |
| Drive system type | (2) in-line gear motors |
| Ground clearance | 7 in. |
| Maximum speed | 5/10 MPH |
| Length overall | 63.5 in. |
| Range* per charge maximum | 20-25 mi. |
| Seat upholstery selections | Beige vinyl; gray or brown fabric |
| Seat to deck height | 19-23 in. |
| Seat to ground height | 27.75-31.75 in. |
| Seat type | DX contour high-back with headrest & sliders |
| Standard seat depth | 16 in. |
| Standard seat back height | 20.5 + H/R in. |
| Standard seat width | 18 in. |
| Tire size front | 6 x 13 in. |
| Tire size rear | 6 x 13 in. |
| Total weight including standard** batteries | 345lbs. |
| Total weight wo batteries-battery pack | 216 lbs. |
| Turning radius | 77 in. |
| Weight capacity | 400 lbs. |
| Width overall | 31 in. |
|
The information contained
herein is correct at the time of publication; we reserve the right to
alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|